<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LGBT Weekly &#187; The Money Shot</title>
	<atom:link href="http://lgbtweekly.com/category/vault/moneyshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://lgbtweekly.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 23:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>&#8216;Gen Silent&#8217; shines spotlight on issues facing LGBT seniors</title>
		<link>http://lgbtweekly.com/2013/05/23/gen-silent-shines-spotlight-on-issues-facing-lgbt-seniors/</link>
		<comments>http://lgbtweekly.com/2013/05/23/gen-silent-shines-spotlight-on-issues-facing-lgbt-seniors/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:37:32 +0000</pubDate>
		<dc:creator>LGBT Weekly</dc:creator>
				<category><![CDATA[Latest Issue]]></category>
		<category><![CDATA[The Money Shot]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Financial benefits of marriage equality]]></category>
		<category><![CDATA[Financial tips]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Gen Silent]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[LGBT community]]></category>
		<category><![CDATA[LGBT seniors]]></category>
		<category><![CDATA[Money column]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Retirement Account]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://lgbtweekly.com/2013/05/23/gen-silent-shines-spotlight-on-issues-facing-lgbt-seniors/</guid>
		<description><![CDATA[Two-thirds of LGBT seniors live alone. Fifty percent of nursing care employees say their co-workers would be uncomfortable assisting LGBT residents. These are just two of the problems facing LGBT seniors that the movie Gen Silent hopes to bring more public awareness to. There was recently a screening of Gen Silent hosted by the Greater [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href="http://lgbtweekly.com/2013/05/23/gen-silent-shines-spotlight-on-issues-facing-lgbt-seniors/"></fb:like></p><div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=LGBT+Weekly&link=http%3A%2F%2Flgbtweekly.com%2F2013%2F05%2F23%2Fgen-silent-shines-spotlight-on-issues-facing-lgbt-seniors%2F&title=%26amp%3Blsquo%3BGen+Silent%26amp%3Brsquo%3B+shines+spotlight+on+issues+facing+LGBT+seniors&desc=Two-thirds+of+LGBT+seniors+live+alone.+Fifty+percent+of+nursing+care+employees+say+their+co-workers+would+be+uncomfortable+assisting+LGBT+residents.+These+are+just+two+of+the+problems+facing+LGBT+seniors+that+the+movie+Gen+Silent+hopes+to+bring+more+public+awareness+to.+There+was+recently+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=LGBTWeekly&twrelated1=%40LGBTWeekly&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Two-thirds of LGBT seniors live alone. Fifty percent of nursing care employees say their co-workers would be uncomfortable assisting LGBT residents. These are just two of the problems facing LGBT seniors that the movie <em>Gen Silent</em> hopes to bring more public awareness to.</p>
<p>There was recently a screening of <em>Gen Silent</em> hosted by the Greater San Diego Business Association (GSDBA), Scripps Hillcrest and Lifeline. It’s about LGBT seniors dealing with aging in a health care system that’s not always embracing of them. Several seniors told their stories as they aged. Heartbreaking experiences were revealed as they faced aging alone or cared for by their aging partners without help.</p>
<p>As LGBT seniors age and require care, many go back into the closet as they reach out for access from the health care system. Or even worse, they are too fearful to seek any help at all.</p>
<p>It may be hard to understand why someone feels they need to hide who they are or be fearful of being LGBT in a time when our community is making so much progress in terms of both legal recognition and public acceptance.</p>
<p>However, <em>Gen Silent</em> does an amazing job of taking us back in time when these seniors were young. They grew up in a very hostile environment. Gay was considered a mental health disorder. Police were raiding gay bars and publicly outing them in newspapers. The seniors of today that did come out 30 years ago were mostly estranged from their families.</p>
<p>As a result of that history, LGBT seniors created a safe home as protection to live fulfilling lives in private. This also caused isolation from a crucial network of family and public services that typically care for seniors as they age.</p>
<p>Now that they are aging and need help, LGBT seniors have no other option but to allow elder care workers into their safe zone. This is a good thing because they are asking for help. However, a majority of elder care facilities and case workers are not being trained to work with the LGBT community. They don’t know to ask about sexual orientation or understand why it would be relevant to know if a patient is LGBT or not.</p>
<p>LGBT seniors respond by hiding pictures of deceased spouses and “de-gaying” their homes so that elder care workers won’t be tipped off that they are LGBT. Some LGBT seniors don’t want their friends to visit them in living facilities because they fear being outed and will be ostracized by other residents.</p>
<p>It’s an enormous effort to identify and help our LGBT seniors.</p>
<p>One of the key takeaways I took from the movie is that LGBT seniors need relationships. These relationships can be from a weekly senior luncheon, volunteers visiting them at home, or case workers trained to work with LGBT seniors. Any kind of outreach to LGBT seniors is the starting point.</p>
<p>One of the LGBT seniors in <em>Gen Silent</em> said in her last video diary before she passed away alone and suffering “Don’t ever let this happen to anyone you know.” Let’s all make an effort to educate ourselves on the issues facing LGBT seniors so it <em>doesn’t</em> happen any longer. They did so much for the LGBT community to live with dignity and pride. Now it’s our turn to help “gen silent” do the same.</p>
<p class="writerinfo">Steve Doster is a Certified Financial Planner™ professional providing commission-free financial advice for do-it-yourself investors. You can reach Steve at Doster Financial Planning by phone 619-688-1192 or email <a href="mailto:steve@dosterfinancialplanning.com">steve@dosterfinancialplanning.com.</a> You can also follow Steve on Facebook, Linked In, Twitter, or blog to get more personal finance advice and tips.</p>
<p><fb:like href="http://lgbtweekly.com/2013/05/23/gen-silent-shines-spotlight-on-issues-facing-lgbt-seniors/"></fb:like></p>]]></content:encoded>
			<wfw:commentRss>http://lgbtweekly.com/2013/05/23/gen-silent-shines-spotlight-on-issues-facing-lgbt-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fees take 66 percent of retirement money!</title>
		<link>http://lgbtweekly.com/2013/05/09/fees-take-66-percent-of-retirement-money/</link>
		<comments>http://lgbtweekly.com/2013/05/09/fees-take-66-percent-of-retirement-money/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:43:19 +0000</pubDate>
		<dc:creator>LGBT Weekly</dc:creator>
				<category><![CDATA[Bottom Highlights]]></category>
		<category><![CDATA[The Money Shot]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Estate planning]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Financial benefits of marriage equality]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Financial tips]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Money column]]></category>
		<category><![CDATA[NAPFA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Retirement Account]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Social Security benefits]]></category>

		<guid isPermaLink="false">http://lgbtweekly.com/2013/05/09/fees-take-66-percent-of-retirement-money/</guid>
		<description><![CDATA[It’s doubtful you are as nerdy as me and watch PBS Frontline. However, I encourage everyone to watch the program titled The Retirement Gamble that aired April 23 (it’s easy to find online). This show is one of the best I’ve seen that exposes many of the hidden shenanigans the financial industry pulls over middle-class [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href="http://lgbtweekly.com/2013/05/09/fees-take-66-percent-of-retirement-money/"></fb:like></p><div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=LGBT+Weekly&link=http%3A%2F%2Flgbtweekly.com%2F2013%2F05%2F09%2Ffees-take-66-percent-of-retirement-money%2F&title=Fees+take+66+percent+of+retirement+money%21&desc=It%E2%80%99s+doubtful+you+are+as+nerdy+as+me+and+watch+PBS+Frontline.+However%2C+I+encourage+everyone+to+watch+the+program+titled+The+Retirement+Gamble+that+aired+April+23+%28it%E2%80%99s+easy+to+find+online%29.+This+show+is+one+of+the+best+I%E2%80%99ve+seen+that+exposes+many+of+the+hidden+shenanigans+the+financial&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=LGBTWeekly&twrelated1=%40LGBTWeekly&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><a href="http://lgbtweekly.com/wp-content/uploads/2013/05/124133453-Money-Shot.jpg" rel="shadowbox[sbpost-36869];player=img;"><img class="alignright size-medium wp-image-36936" title="124133453 Money Shot" src="http://lgbtweekly.com/wp-content/uploads/2013/05/124133453-Money-Shot-300x300.jpg" alt="" width="180" height="180" /></a>It’s doubtful you are as nerdy as me and watch PBS <em>Frontline</em>. However, I encourage everyone to watch the program titled <em>The Retirement Gamble</em> that aired April 23 (it’s easy to find online). This show is one of the best I’ve seen that exposes many of the hidden shenanigans the financial industry pulls over middle-class America to earn a profit.</p>
<p>The <em>Frontline</em> program is organized into three general topics which can be described as:</p>
<p>1) Retirement planning is confusing.</p>
<p>2) Employer savings plans are full of fees.</p>
<p>3) There is no standard regulation for financial advisers.</p>
<p><strong>Retirement planning is confusing</strong></p>
<p>Planning for retirement has fallen solely on each individual. Without pensions, people need to determine how much to save, where to invest, and how to properly withdraw those funds in retirement. The vast majority of Americans are ignoring this responsibility because it is simply too overwhelming.</p>
<p><strong>Employer savings plans are full of fees</strong></p>
<p>This is the middle part of the show and it is shocking. <em>Frontline</em> investigates how 401(k) plans have many hidden fees. There are mutual fund expense ratios, management fees, admin. fees, trading fees and kickbacks to brokers.</p>
<p>Assume all of these fees total 2 percent of your account balance. That doesn’t seem like much. However, a 2 percent fee will eat away 66 percent of your account balance during 50 years!</p>
<p>Most of the 401(k) fees can be found in the mutual fund expense ratio. Actively-managed mutual funds try to beat the market and have high fees. Index mutual funds match the market return and have low fees. The program explains <em>there is no research showing an actively-managed fund outperforms the less expensive index fund.</em> Re-read that sentence to fully understand its impact.</p>
<p><strong>No standard regulation for financial advisers</strong></p>
<p>Anyone can call themselves a financial adviser, wealth manager or any kind of important sounding title. There is no regulation to it. There are a few methods, or “standards”, that financial professionals operate under.</p>
<p>The more common method is called the “suitability standard.” The suitability standard does not require the client’s best interest come first. Or another way of saying it, the adviser can make recommendations that will earn him the largest commission, rather than make the recommendation that is best for the client.</p>
<p>The less common method is the “fiduciary standard,” which only 15 percent of financial advisers follow. The fiduciary standard legally obligates the financial adviser to only make recommendations that are in the client’s best interest. Which standard would you like your financial adviser to operate under?</p>
<p><strong>Solutions for all</strong></p>
<p>The program does not have a typical Hollywood feel-good ending. That’s my one complaint about <em>The Retirement Gamble.</em> I like happy endings! Here are my suggestions to take control of your retirement plan:</p>
<p>1) Start saving at least 10 percent of your pay, and try to save 15 percent to 20 percent if possible.</p>
<p>2) In your 401(k), try to choose index funds with low expense ratios (below 0.50 percent is good).</p>
<p>3) Check your employer plan rating at <a rel="nofollow" href="http://BrightScope.com" target="xtrnlnk">BrightScope.com</a> and use BrightScope’s tools to become an activist to get your employer to lower 401(k) fees.</p>
<p>4) Ask your financial adviser if they are a fiduciary acting in your best interests <em>at all times</em>. If not, then find a fiduciary financial planner at <a rel="nofollow" href="http://NAPFA.org" target="xtrnlnk">NAPFA.org.</a></p>
<p class="writerinfo">Steve Doster is a Certified Financial Planner™ professional providing commission-free financial advice for do-it-yourself investors. You can reach Steve at Doster Financial Planning by phone 619-688-1192 or email <a href="mailto:steve@dosterfinancialplanning.com">steve@dosterfinancialplanning.com.</a> You can also follow Steve on Facebook, Linked In, Twitter, or blog to get more personal finance advice and tips.</p>
<p><fb:like href="http://lgbtweekly.com/2013/05/09/fees-take-66-percent-of-retirement-money/"></fb:like></p>]]></content:encoded>
			<wfw:commentRss>http://lgbtweekly.com/2013/05/09/fees-take-66-percent-of-retirement-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are your investments gay-friendly?</title>
		<link>http://lgbtweekly.com/2013/04/25/are-your-investments-gay-friendly/</link>
		<comments>http://lgbtweekly.com/2013/04/25/are-your-investments-gay-friendly/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:37:42 +0000</pubDate>
		<dc:creator>LGBT Weekly</dc:creator>
				<category><![CDATA[The Money Shot]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Corporate Equality Index]]></category>
		<category><![CDATA[Estate planning]]></category>
		<category><![CDATA[Financial benefits of marriage equality]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Financial tips]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gay-friendly investments]]></category>
		<category><![CDATA[HRC]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money column]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[Social Security benefits]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://lgbtweekly.com/2013/04/25/are-your-investments-gay-friendly/</guid>
		<description><![CDATA[The LGBT community is extremely thoughtful and generous in donating to charitable organizations. We give our money and time to issues that personally matter to us. It’s easy to understand which organizations are helping HIV+ people, counseling LGBT youth or fighting for marriage equality. You know that your efforts are going toward important personal beliefs. [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href="http://lgbtweekly.com/2013/04/25/are-your-investments-gay-friendly/"></fb:like></p><div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=LGBT+Weekly&link=http%3A%2F%2Flgbtweekly.com%2F2013%2F04%2F25%2Fare-your-investments-gay-friendly%2F&title=Are+your+investments+gay-friendly%3F&desc=The+LGBT+community+is+extremely+thoughtful+and+generous+in+donating+to+charitable+organizations.+We+give+our+money+and+time+to+issues+that+personally+matter+to+us.+It%E2%80%99s+easy+to+understand+which+organizations+are+helping+HIV%2B+people%2C+counseling+LGBT+youth+or+fighting+for+marriage+equality.+You+know&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=LGBTWeekly&twrelated1=%40LGBTWeekly&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>The LGBT community is extremely thoughtful and generous in donating to charitable organizations. We give our money and time to issues that personally matter to us. It’s easy to understand which organizations are helping HIV+ people, counseling LGBT youth or fighting for marriage equality. You know that your efforts are going toward important personal beliefs. But when it comes to investing your retirement money, it’s much more difficult to figure out if your investments are gay-friendly.</p>
<p>The first place to begin is with HRC’s Corporate Equality Index. Every year, HRC analyzes publicly-traded companies using several criteria. A company will earn more points for achieving different criteria like an equal employment policy that includes sexual orientation and gender identity, providing same-sex partner benefits and demonstrating a public commitment to the LGBT community.</p>
<p>The maximum score is 100 points. For 2013, more than 20 percent of Fortune 500 companies tallied a perfect score. And many more of these large companies, although not perfect, scored very high. However, there are some not-so-friendly companies out there. For instance, Exxon Mobil scores a -25 points (the only company with a negative rating) and Berkshire Hathaway scores a zero (the famous investor Warren Buffett owns most of this company). The Corporate Equality Index is a great place to identify stocks in your portfolio that are gay-friendly or not.</p>
<p>Ideally, there would be a mutual fund that had a gay-friendly focus. Unfortunately, that doesn’t exist. I did recently discover a gay-friendly portfolio on a Web site called <a rel="nofollow" href="http://motifinvesting.com" target="xtrnlnk">motifinvesting.com.</a> This company creates portfolios based on ideas. For example, there is a portfolio called Democratic Donors that consists of companies that donate to the Democratic Party. It’s up 34 percent for the last year, which is double the 17 percent return of the Republican Donors portfolio. Hmm, bet that’s interesting to all the politicos out there.</p>
<p>Motifinvesting also has a gay-friendly portfolio that is based on HRC’s Corporate Equality Index. This portfolio, which is less than a year old, consists of 25 gay-friendly companies that scored a perfect 100 by HRC. The neat thing is you can buy these 25 stocks in one trade for a $9.95 commission. The alternative is to buy each individual stock paying a $5-$10 commission for each trade. This idea is worth a look if you’d like to own gay-friendly companies such as Apple, Google, Disney and Chevron.</p>
<p>Another way to keep your investments and beliefs in alignment is to seek out SRI mutual funds. SRI can stand for either Socially Responsible Investing or Sustainable and Responsible Investing. Whatever people like to call it, many SRI mutual funds include sexual orientation in their key screening criteria when choosing stocks to buy. Two mutual fund companies to check out in this space are Domini Social Investments and Calvert Investments.</p>
<p>Deciding if your investments should be in alignment with your personal beliefs is an individual choice. But if you do decide to invest this way, you now have some resources to help achieve that goal.</p>
<p class="writerinfo">Steve Doster is a Certified Financial Planner™ professional providing commission-free financial advice for do-it-yourself investors. You can reach Steve at Doster Financial Planning by phone 619-688-1192 or email <a href="mailto:steve@dosterfinancialplanning.com">steve@dosterfinancialplanning.com.</a> You can also follow Steve on Facebook, Linked In, Twitter, or blog to get more personal finance advice and tips.</p>
<p><fb:like href="http://lgbtweekly.com/2013/04/25/are-your-investments-gay-friendly/"></fb:like></p>]]></content:encoded>
			<wfw:commentRss>http://lgbtweekly.com/2013/04/25/are-your-investments-gay-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks impact your credit score?</title>
		<link>http://lgbtweekly.com/2013/04/11/social-networks-impact-your-credit-score/</link>
		<comments>http://lgbtweekly.com/2013/04/11/social-networks-impact-your-credit-score/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:50:51 +0000</pubDate>
		<dc:creator>LGBT Weekly</dc:creator>
				<category><![CDATA[Bottom Highlights]]></category>
		<category><![CDATA[The Money Shot]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Affirm Inc]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Estate planning]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO score]]></category>
		<category><![CDATA[Financial benefits of marriage equality]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Financial tips]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Money column]]></category>
		<category><![CDATA[Neo Finance Inc]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Security benefits]]></category>
		<category><![CDATA[Trusted Connections]]></category>

		<guid isPermaLink="false">http://lgbtweekly.com/2013/04/11/social-networks-impact-your-credit-score/</guid>
		<description><![CDATA[Pretty much everyone is using at least one of the social network sites like Facebook, LinkedIn, Twitter, Pinterest or Instagram. We connect with friends, family and colleagues using these sites. Some connections we haven’t even met in person. What if these connections were used to determine our credit scores? It’s not happening on a large [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href="http://lgbtweekly.com/2013/04/11/social-networks-impact-your-credit-score/"></fb:like></p><div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=LGBT+Weekly&link=http%3A%2F%2Flgbtweekly.com%2F2013%2F04%2F11%2Fsocial-networks-impact-your-credit-score%2F&title=Social+networks+impact+your+credit+score%3F&desc=Pretty+much+everyone+is+using+at+least+one+of+the+social+network+sites+like+Facebook%2C+LinkedIn%2C+Twitter%2C+Pinterest+or+Instagram.+We+connect+with+friends%2C+family+and+colleagues+using+these+sites.+Some+connections+we+haven%E2%80%99t+even+met+in+person.+What+if+these+connections+were+used+to+determine+our&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=LGBTWeekly&twrelated1=%40LGBTWeekly&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><div class="wp-caption alignright" style="width: 310px"><img style="border: 1px solid #ccc;" src="http://lgbtweekly.com/wp-content/uploads/2013/04/wpid-117_3376_44201.jpg" alt="" width="300" height="300" /><p class="wp-caption-text"> </p></div>
<p>Pretty much everyone is using at least one of the social network sites like Facebook, LinkedIn, Twitter, Pinterest or Instagram. We connect with friends, family and colleagues using these sites. Some connections we haven’t even met in person. What if these connections were used to determine our credit scores? It’s not happening on a large scale yet, but it’s starting to happen in a few places.</p>
<p>Every adult has a credit score, whether they know it or not. FICO is the most well known credit score with scores rating from 300 to 850. A person with a FICO score above 750 is considered excellent and will receive the lowest interest rates when applying for car loans, mortgages and credit cards. A FICO score below 600 is in the poor credit category. These folks will pay the highest interest rates if approved for credit.</p>
<p>For younger adults, it’s always been difficult to start building a credit history when no one will lend to them because they don’t have a credit history. It’s definitely a catch-22. It’s also an area in the lending industry a few new companies are focusing to serve. And they plan to use data from social network sites to determine a person’s creditworthiness.</p>
<p>One company called Neo Finance Inc. offers car loans to people without long credit histories. They use income and social data to determine to lend or not. For instance, Neo analyzes a person’s LinkedIn profile for employment history, the number and quality of connections and the job titles of those connections.</p>
<p>Another company called Affirm Inc. allows people to use their smartphones to pay for online purchases and avoid typing in credit card information. Consumers pay back Affirm within 30 days without being charged fees or interest. Affirm uses your Gmail or Facebook account to verify your identity. From there, they can use publicly available data to determine your creditworthiness.</p>
<p>Lenddo is a microfinance company that lends to people in Colombia and the Philippines with aspirations to grow into other countries. They analyze data from a borrower’s social networking profiles such as education, job history, who they are friends with and how many followers they have.</p>
<p>A potential borrower improves their creditworthiness by having other Lenddo users, called Trusted Connections, vouch for them. If you default on your loan, then your Trusted Connections will have their score negatively impacted as well. That’s peer-pressure to pay your bills on time!</p>
<p>This is still a very new concept to use social network information to determine a person’s creditworthiness and nothing to be concerned about right now. However, it’s interesting to be aware of it. In the meantime, be sure to know the people you connect with on social networks. Those connections, friends and followers might someday help determine if you get a loan or not.</p>
<p class="writerinfo">Steve Doster is a Certified Financial Planner™ professional providing commission-free financial advice for do-it-yourself investors. You can reach Steve at Doster Financial Planning by phone 619-688-1192 or email <a href="mailto:steve@dosterfinancialplanning.com">steve@dosterfinancialplanning.com.</a> You can also follow Steve on Facebook, Linked In, Twitter, or blog to get more personal finance advice and tips.</p>
<p><fb:like href="http://lgbtweekly.com/2013/04/11/social-networks-impact-your-credit-score/"></fb:like></p>]]></content:encoded>
			<wfw:commentRss>http://lgbtweekly.com/2013/04/11/social-networks-impact-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HSAs: good for your health and wallet</title>
		<link>http://lgbtweekly.com/2013/03/28/hsas-good-for-your-health-and-wallet/</link>
		<comments>http://lgbtweekly.com/2013/03/28/hsas-good-for-your-health-and-wallet/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:37:58 +0000</pubDate>
		<dc:creator>LGBT Weekly</dc:creator>
				<category><![CDATA[Bottom Highlights]]></category>
		<category><![CDATA[The Money Shot]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Financial tips]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[HSAs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money column]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://lgbtweekly.com/2013/03/28/hsas-good-for-your-health-and-wallet/</guid>
		<description><![CDATA[Health Savings Accounts, or HSAs, are available to people that have a high-deductible health insurance plan. The HSA is used for medical expenses such as your deductible, co-payments, medications, prescription glasses and dental care. The cash deposited into an HSA is pre-tax money. And money withdrawn from the HSA is also tax-free if used for [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href="http://lgbtweekly.com/2013/03/28/hsas-good-for-your-health-and-wallet/"></fb:like></p><div style="padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=LGBT+Weekly&link=http%3A%2F%2Flgbtweekly.com%2F2013%2F03%2F28%2Fhsas-good-for-your-health-and-wallet%2F&title=HSAs%3A+good+for+your+health+and+wallet&desc=Health+Savings+Accounts%2C+or+HSAs%2C+are+available+to+people+that+have+a+high-deductible+health+insurance+plan.+The+HSA+is+used+for+medical+expenses+such+as+your+deductible%2C+co-payments%2C+medications%2C+prescription+glasses+and+dental+care.+The+cash+deposited+into+an+HSA+is+pre-tax+money.+And+money&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=LGBTWeekly&twrelated1=%40LGBTWeekly&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><img class="alignright" style="border: 1px solid #ccc;" src="http://lgbtweekly.com/wp-content/uploads/2013/03/wpid-116_3336_4364.jpg" alt="" width="300" height="225" /></p>
